Most conferences and trade shows offer lead retrieval hardware rentals to sponsors and exhibitors — typically a handheld scanner or dedicated app tied to the event's registration system. These rentals cost $500 to $1,500 per event. BadgeScan offers an alternative that works from any phone, costs a fraction of the price, and doesn't require coordinating with the event organizer.
| Feature | BadgeScan | Event Lead Retrieval Rental |
|---|---|---|
| Cost per event | $49 (Event Pass) or included in $499/yr plan | $500–$1,500 per event |
| Works at any event | Yes — bring it to every conference | No — tied to specific event's system |
| Setup required | None — open browser, start scanning | Must coordinate with organizer, pick up hardware |
| AI contact enrichment | Yes | No |
| Offline scanning | Yes | Varies |
| CRM export | Direct to HubSpot, Mailchimp, etc. | Usually CSV only, days after event |
| Team sharing | Real-time across your team | Usually 1 device per rental |
| Data ownership | Your data, export anytime | Often controlled by event platform |
If your team attends 6 events per year and rents a lead scanner at each one, you're spending $3,000–$9,000 annually on hardware rentals. BadgeScan Pro costs $499/year for unlimited events — that's a savings of $2,500–$8,500 per year, and you get AI enrichment and CRM integrations included.
Start Free with BadgeScan | See Pricing | BadgeScan vs. Popl